Jane MacKENZIE, 1837–
- Name
- Jane /MacKENZIE/
- Surname
- MacKENZIE
- Given names
- Jane
- Married name
- Jane /LE GRYS/
Birth | 1837 |
---|---|
Marriage | William James LE GRYS — View this family December 22, 1855 (aged 18 years) |
Birth of a son | William LE GRYS 1856 (aged 19 years) |
Birth of a son | Frederick John LE GRYS 1858 (aged 21 years) |
Birth of a son | Walter LE GRYS February 11, 1861 (aged 24 years) Address: Camberwell |
Birth of a daughter | Jesse LE GRYS 1863 (aged 26 years) |
Death of a daughter | Jesse LE GRYS 1864 (aged 27 years) |
Birth of a son | Benjamin LE GRYS 1867 (aged 30 years) |
Birth of a son | George LE GRYS 1868 (aged 31 years) |
Birth of a son | James LE GRYS 1870 (aged 33 years) |
Death of a son | Benjamin LE GRYS 1870 (aged 33 years) |
Birth of a son | Albert William LE GRYS July 18, 1870 (aged 33 years) |
Birth of a son | Ernest LE GRYS December 13, 1872 (aged 35 years) |
Birth of a son | Harold LE GRYS 1877 (aged 40 years) |
Birth of a son | Arthur LE GRYS 1880 (aged 43 years) |
Birth of a son | Alfred LE GRYS 1889 (aged 52 years) |
Marriage of a child | Albert William LE GRYS — Ellen ZILLWOOD — View this family December 25, 1895 (aged 58 years) |
Marriage of a child | Frederick John LE GRYS — Emily Rebecca PULLEN — View this family December 25, 1903 (aged 66 years) |
Death of a husband | William James LE GRYS 1917 (aged 80 years) |
Death of a son | William LE GRYS 1927 (aged 90 years) |
Death of a son | George LE GRYS 1945 (aged 108 years) |
Death of a son | Ernest LE GRYS 1951 (aged 114 years) |
Death of a son | Frederick John LE GRYS 1952 (aged 115 years) Original Entry: Surrey NE |
Death of a son | James LE GRYS 1955 (aged 118 years) |
Death of a son | Harold LE GRYS 1956 (aged 119 years) |
father | |
---|---|
herself |
husband | |
---|---|
herself | |
Marriage | Marriage — December 22, 1855 — Lambeth, London, England |
3 years
son |
1858–1952
Birth: 1858
26
21 — Camberwell, London, England Death: 1952 — Surrey, England |
13 years
son |
|
|
|
5 years
son |
1867–1870
Birth: 1867
35
30 — Kensington, London, England Death: 1870 — Kensington, London, England |
2 years
son |
|
3 years
son |
|
2 years
son |
1872–1951
Birth: December 13, 1872
40
35 — Islington, London, England Death: 1951 |
5 years
son |
|
4 years
son |
|
10 years
son |
|
son | |
son |
1856–1927
Birth: 1856
24
19 — Sunderland, Tyne and Wear, England Death: 1927 |
5 years
son |
1861–
Birth: February 11, 1861
29
24 — Southwark, Greater London, England Death: SEA |