Mary Ellen EDGELL, 1854–
- Name
- Mary Ellen /EDGELL/
- Surname
- EDGELL
- Given names
- Mary Ellen
- Married name
- Mary Ellen /OLDEN/
Birth | June 6, 1854
23 |
---|---|
Baptism | August 11, 1854
23 (aged 2 months) |
Death of a maternal grandfather | William EDGHILL May 8, 1857 (aged 2 years) |
Birth of a sister | Ellen Jane BARNES 1858 (aged 3 years) |
Marriage of parents | Frederick BARNES — Ellen EDGELL — View this family July 5, 1859 (aged 5 years) |
Death of a maternal grandmother | Jane NOTTEN 1867 (aged 12 years) |
Burial of a maternal grandmother | Jane NOTTEN December 5, 1867 (aged 13 years) Cemetery: Christchurch, Grave NoZ35 |
Birth of a child | Stillborn EDGELL September 8, 1873 (aged 19 years) |
Death of a child | Stillborn EDGELL September 8, 1873 (aged 19 years) Cause: Stillborn |
Burial of a child | Stillborn EDGELL September 8, 1873 (aged 19 years) Cemetery: Christchurch, Grave NoK26 |
Birth of a daughter | Stillborn EDGELL October 3, 1875 (aged 21 years) |
Death of a daughter | Stillborn EDGELL October 3, 1875 (aged 21 years) |
Burial of a daughter | Stillborn EDGELL October 3, 1875 (aged 21 years) Cemetery: ?, Grave NoK24 |
Birth of a daughter | Sarah Caroline EDGELL 1876 (aged 21 years) |
Death of a daughter | Sarah Caroline EDGELL 1877 (aged 22 years) |
Burial of a daughter | Sarah Caroline EDGELL March 3, 1877 (aged 22 years) Cemetery: Christchurch, Grave No086 |
Marriage | Henry OLDEN — View this family March 30, 1878 (aged 23 years) |
father | |
---|---|
mother | |
Marriage | Marriage — July 5, 1859 — Christchurch, Hampshire, England |
|
|
5 years
younger sister |
husband | |
---|---|
herself | |
Marriage | Marriage — March 30, 1878 — Christchurch, Hampshire, England |
herself | |
---|---|
child |
1873–1873
Birth: September 8, 1873
19 — Christchurch, Hampshire, England Death: September 8, 1873 — Christchurch, Hampshire, England |
2 years
daughter |
1875–1875
Birth: October 3, 1875
21 — Christchurch, Hampshire, England Death: October 3, 1875 — Christchurch, Hampshire, England |
15 months
daughter |
1876–1877
Birth: 1876
21 — Christchurch, Hampshire, England Death: 1877 — Christchurch, Hampshire, England |