Leonce Max WEDGELL, 1910–1973 (aged 62 years)
- Name
- Leonce Max W/EDGELL/
- Surname
- EDGELL
- Given names
- Leonce Max W
Birth | May 18, 1910
22
21 |
---|---|
Death of a paternal grandfather | George EDGELL August 1911 (aged 1 year) |
Burial of a paternal grandfather | George EDGELL August 5, 1911 (aged 1 year) Cemetery: West Ham Cemetary, Grave 106806 OF |
Death of a paternal grandmother | Fanny Ellen DES FORGES September 1915 (aged 5 years) |
Burial of a paternal grandmother | Fanny Ellen DES FORGES September 25, 1915 (aged 5 years) Cemetery: West Ham Cemetary, Grave 106806 OF |
Birth of a sister | Edith Violet EDGELL February 12, 1917 (aged 6 years) |
Death of a sister | Edith Violet EDGELL 1918 (aged 7 years) |
Birth of a son | John W. EDGELL 1948 (aged 37 years) Note: Original Entry: Essex SW |
Death of a son | John W. EDGELL 1948 (aged 37 years) Note: Original Entry: Essex SW |
Birth of a son | Philip G EDGELL 1948 (aged 37 years) Note: Original Entry: Essex SW |
Death of a son | Philip G EDGELL 1948 (aged 37 years) Note: Original Entry: Essex SW |
Death of a mother | Ada Eliza DEARING 1959 (aged 48 years) |
Death of a father | James Edward EDGELL 1966 (aged 55 years) |
Death | 1973 (aged 62 years) |
father |
1887–1966
Birth: September 6, 1887
38
36 — West Ham, London, England Death: 1966 — Redbridge, London, England |
---|---|
mother | |
himself |
1910–1973
Birth: May 18, 1910
22
21 — Poplar, London, England Death: 1973 — Exeter, Devon, England |
sister |
Private
–
|
younger sister |
1917–1918
Birth: February 12, 1917
29
28 — West Ham, London, England Death: 1918 — West Ham, London, England |
sister |
Private
–
|
himself |
1910–1973
Birth: May 18, 1910
22
21 — Poplar, London, England Death: 1973 — Exeter, Devon, England |
---|---|
wife |
Private
–
|
son |
Private
–
|
son | |
1 year
son |
|
daughter |
Private
–
|