Alice GILSON, 1873–1958 (aged 85 years)
- Name
- Alice /GILSON/
- Surname
- GILSON
- Given names
- Alice
- Married name
- Alice /LE GRYS/
Birth | 1873 |
---|---|
Birth of a son | Richard Henry LE GRYS 1885 (aged 12 years) |
Birth of a son | George LE GRYS 1893 (aged 20 years) |
Death of a husband | Edwin John LE GRYS 1894 (aged 21 years) |
Marriage | Edwin John LE GRYS — View this family 1908 (aged 35 years) |
Birth of a son | Richard Edwin Alfred LE GRYS 1909 (aged 36 years) |
Birth of a son | Edward LE GRYS 1911 (aged 38 years) |
Marriage of a child | Richard Henry LE GRYS — Phillipa Jane IVEY — View this family 1913 (aged 40 years) |
Birth of a son | Edwin John LE GRYS 1915 (aged 42 years) |
Birth of a daughter | Irene LE GRYS 1920 (aged 47 years) |
Death | 1958 (aged 85 years) |
husband | |
---|---|
herself | |
Marriage | Marriage — 1908 — Lambeth, London, England |
|
1885–1961
Birth: 1885
21
12 — Kensington, London, England Death: 1961 — Falmouth, Cornwall, England |
9 years
son |
|
19 years
son |
|
|
1909–1968
Birth: 1909
45
36 — Wandsworth, London, England Death: December 19, 1968 — Oxford, Oxfordshire, England |
7 years
son |
|
6 years
daughter |