Alice , 1853–
- Name
- Alice / /
- Given names
- Alice
- Married name
- Alice /EDGELL/
Birth | 1853 |
---|---|
Marriage | Henry William EDGELL — View this family 1875 (aged 22 years) |
Birth of a son | Henry William EDGELL 1877 (aged 24 years) |
Birth of a son | John EDGELL 1878 (aged 25 years) |
Birth of a son | George Nicholas EDGELL September 3, 1879 (aged 26 years) |
Death of a son | John EDGELL March 1886 (aged 33 years) |
Burial of a son | John EDGELL March 31, 1886 (aged 33 years) Cemetery: West Ham Cemetary, Grave B18 W |
Marriage of a child | Henry William EDGELL — Bessie LUCKWOOD — View this family August 16, 1896 (aged 43 years) Address: All Saints |
Death of a son | Henry William EDGELL June 8, 1901 (aged 48 years) |
Death of a husband | Henry William EDGELL April 1, 1923 (aged 70 years) |
Burial of a husband | Henry William EDGELL April 7, 1923 (aged 70 years) Cemetery: West Ham Cemetary, Grave 106806 |
Death of a son | George Nicholas EDGELL 1958 (aged 105 years) |
husband |
1851–1923
Birth: 1851
32
31 — Poplar, London, England Death: April 1, 1923 — West Ham, London, England |
---|---|
herself | |
Marriage | Marriage — 1875 — St. Pancras, London, England |
3 years
son |
1877–1901
Birth: 1877
26
24 — Poplar, London, ENG, Middlesex, England Death: June 8, 1901 — German;s Hos., Dalston, Middlesex, England |
2 years
son |
1878–1886
Birth: 1878
27
25 — Poplar, London, England Death: March 1886 — West Ham, London, England |
20 months
son |
1879–1958
Birth: September 3, 1879
28
26 — Poplar, London, ENG, Middlesex, England Death: 1958 — East Ham, London, England |